|
Superior Fishing Charterson the St. Louis River, Port of Duluth, Minnesota |
Fish of the St. Louis River Weight Conversion Table
| Length to Weight Conversions (pounds) | ||||
| Length(inches) | Walleye | Northern Pike | Crappie | Bass |
| 8 | 0.4 | |||
| 9 | 0.6 | |||
| 10 | 0.8 | |||
| 11 | 1.1 | |||
| 12 | 1.4 | 1 | ||
| 13 | 1.8 | 1.3 | ||
| 14 | 1 | 2.2 | 1.7 | |
| 15 | 1.2 | 2.8 | 2.1 | |
| 16 | 1.5 | 3.4 | 2.5 | |
| 17 | 1.8 | 4.1 | 3 | |
| 18 | 2.2 | 3.6 | ||
| 19 | 2.5 | 4.2 | ||
| 20 | 3 | 5 | ||
| 21 | 3.4 | 5.7 | ||
| 22 | 3.9 | 6.6 | ||
| 23 | 4.5 | 7.6 | ||
| 24 | 5.1 | 3.9 | ||
| 25 | 5.7 | 4.4 | ||
| 26 | 6.5 | 5 | ||
| 27 | 7.2 | 5.6 | ||
| 28 | 8.1 | 6.2 | ||
| 29 | 9 | 7 | ||
| 30 | 10 | 7.7 | ||
| 31 | 8.5 | |||
| 32 | 9.3 | |||
| 33 | 10.2 | |||
| 34 | 11.2 | |||
| 35 | 13.3 | |||
| 36 | 14.5 | |||
| 37 | 15.7 | |||
| 38 | 15.7 | |||
| 39 | 16.9 | |||
| 40 | 18.3 | |||
| 41 | 19.6 | |||
| 42 | 41 | |||
Duplication of this table prohibited without written consent.
Copyright Superior Fishing Charters, 2003
Email: captjon@superiorwalleyefishing.com
Captain Jon Fiskness |
2815 West 6th Street |
Only days until the Minnesota Fishing Opener, Book now! |