Superior Fishing Charters

on the St. Louis River, Port of Duluth, Minnesota



Lake Superior Fish Weight Conversion Table

Lake Trout, Chinook Salmon, Coho Salmon Rainbow Trout Weight Conversion Table

Average Weight (Pounds) of Lake Superior Fish at Various Lengths
Length Atlantic Salmon Chinook Salmon Coho Salmon Lake Trout Rainbow Trout
12 0.5 0.6 0.66 0.45 0.59
13 0.64 0.77 0.81 0.59 0.75
14 0.81 1 0.98 0.75 0.93
15 1 1.18 1.16 0.94 1.14
16 1.22 1.44 1.36 1.17 1.38
17 1.47 1.73 1.6 1.44 1.64
18 1.75 2.06 1.83 1.74 1.94
19 2.07 2.43 2.1 2.08 2.28
20 2.42 2.84 2.39 2.47 2.65
21 2.81 3.29 2.7 2.91 3.05
22 3.25 3.8 3.04 3.4 3.5
23 3.73 4.34 3.4 3.95 3.99
24 4.25 4.94 3.78 4.55 4.52
25 4.82 5.6 4.19 5.22 5.09
26 5.44 6.3 4.63 5.95 5.71
27 6.11 7.06 5.09 6.75 6.38
28 6.83 7.89 5.57 7.62 7.1
29 7.61 8.78 6.09 8.57 7.87
30 8.45 9.73 6.63 9.6 8.69
31 9.35 10.75   10.71 9.57
32 10.31 11.84   11.92 10.5
33 11.34 13   13.21 11.49
34 12.43 14.23   14.6 12.54
35 13.59 15.55   16.08 13.65
36 14.83 16.94   17.67 14.82
37 16.14 18.41   19.37  
38 17.52 19.96   21.17  
39 18.98 21.6   23.09  
40 20.52 23.33   25.14  
41 22.14 25.15   27.3  
42 23.85 27.06   29.59  
43 25.64 29.07   32  
44 27.53 31.17   34.57  
45 29.5 33.38   37.27  

Duplication of this table prohibited without written consent.
Copyright
Superior Fishing Charters, 2003
Email:
captjon@superiorwalleyefishing.com

Captain Jon Fiskness
captjon@superiorwalleyefishing.com

2815 West 6th Street
Duluth, MN 55806
218-940-4081

Only days until the Minnesota Fishing Opener, Book now!